Granite Vasiliyvske deposits
![]() |
Physical-mechanical Properties | |
| Volumetric weight: | 2680-2685 kg/m3 | |
| Water absorption: | 0,1-0,16 % | |
| Compression strength: | 2680-2685 MPa | |
| Bending strength: | - | |
| Wearability: | 0.45-0.48 g/cm2 | |
| Mineral compound (%) | ||
| Potash feldspar: | 35-55 | |
| Plagioclase: | 7-22 | |
| Quartz: | 20-27 | |
| Biotite: | 10 | |
| Akam Ukrainian Autumn | Other: | 5-10 |



