Our products
Page 1 of 2
![]() |
![]() |
||
| Akam New Grey Ukraine | Akam Tuman | ||
| Physical-mechanical Properties | Physical-mechanical Properties | ||
| Volume weight: | 2690 kg/m3 | Volume weight: | 2690 kg/m3 |
| Water absorption: | 0,20 % | Water absorption: | 0,20 % |
| Compression strength: | 200 MPa | Compression strength: | 200 MPa |
| Bending strength: | -29 MPa | Bending strength: | -29 MPa |
| Wearability: | 0,23 g/cm2 | Wearability: | 0,23 g/cm2 |
| Mineral compound (%) | Mineral compound (%) | ||
| Plagioclase: | 30-60 | Plagioclase: | 30-60 |
| Quartz: | 30-40 | Quartz: | 30-40 |
| Biotite: | 3-5 | Biotite: | 3-5 |
| Other: | 1 | Other: | 1 |
![]() |
![]() |
||
| Akam Leopard | Аkam Rosso Santiago | ||
| Physical-mechanical Properties | Physical-mechanical Properties | ||
| Volume weight: | 2700 kg/m3 | Volume weight: | 2700 kg/m3 |
| Water absorption: | 0,22 % | Water absorption: | 0,22 % |
| Compression strength: | 165 MPa | Compression strength: | 165 MPa |
| Bending strength: | 18 MPa | Bending strength: | 18 MPa |
| Wearability: | 0,48 g/cm2 | Wearability: | 0,48 g/cm2 |
| Mineral compound (%) | Mineral compound (%) | ||
| Microcline: | 50 | Microcline: | 50 |
| Plagioclase: | 24 | Plagioclase: | 24 |
| Quartz: | 18 | Quartz: | 18 |
| Biotite: | 7 | Biotite: | 7 |
| Other: | 1 | Other: | 1 |






