Granite Boltysh deposits
![]() |
Physical-mechanical Properties | |
| Volume weight: | 2690 kg/m3 | |
| Water absorption: | 0,20 % | |
| Compression strength: | 200 MPa | |
| Bending strength: | -29 MPa | |
| Wearability: | 0,23 g/cm2 | |
| Mineral compound (%) | ||
| Plagioclase: | 30-60 | |
| Quartz: | 30-60 | |
| Biotite: | 3-5 | |
| New Grey Ukraine | Other: | 1 |
![]() |
Physical-mechanical properties | |
| Volumetric weight: | 2690 kg/m3 | |
| Water absorption: | 0,20 % | |
| Compression strength: | 200 MPa | |
| Bending strength: | -29 MPa | |
| Wearability: | 0,23 g/cm2 | |
| Mineral compound (%) | ||
| Plagioclase: | 30-60 | |
| Quartz: | 30-60 | |
| Biotite: | 3-5 | |
| Akam Tuman | Other: | 1 |




